Author | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 2865 (100.0%) | 321691 (100.0%) | 112.2 |
build | 11 (0.4%) | 775 (0.2%) | 70.4 |
jjo | 34 (1.2%) | 505 (0.2%) | 14.8 |
ken | 2624 (91.6%) | 315392 (98.0%) | 120.1 |
mcr | 158 (5.5%) | 4640 (1.4%) | 29.3 |
paul | 38 (1.3%) | 379 (0.1%) | 9.9 |
order by: Lines of Code / Name
Generated by StatCVS 0.2.2