Directory | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 2865 (100.0%) | 321691 (100.0%) | 112.2 |
pluto/ | 763 (26.6%) | 56212 (17.5%) | 73.6 |
doc/ | 70 (2.4%) | 43988 (13.7%) | 628.4 |
doc/manpage.d/ | 106 (3.7%) | 30554 (9.5%) | 288.2 |
doc/src/ | 101 (3.5%) | 30191 (9.4%) | 298.9 |
klips/net/ipsec/ | 179 (6.2%) | 26955 (8.4%) | 150.5 |
lib/ | 155 (5.4%) | 15627 (4.9%) | 100.8 |
/ | 378 (13.2%) | 10498 (3.3%) | 27.7 |
klips/doc/ | 13 (0.5%) | 10412 (3.2%) | 800.9 |
utils/ | 136 (4.7%) | 10297 (3.2%) | 75.7 |
klips/utils/ | 49 (1.7%) | 7835 (2.4%) | 159.8 |
zlib/ | 26 (0.9%) | 7822 (2.4%) | 300.8 |
libdes/ | 25 (0.9%) | 6432 (2.0%) | 257.2 |
doc/std/ | 8 (0.3%) | 5774 (1.8%) | 721.7 |
klips/doc/klipsNGreq/diagrams/ | 16 (0.6%) | 3855 (1.2%) | 240.9 |
klips/test/west-pass-02/ | 5 (0.2%) | 3413 (1.1%) | 682.6 |
klips/net/ipsec/alg/ | 95 (3.3%) | 2900 (0.9%) | 30.5 |
libcrypto/perlasm/ | 11 (0.4%) | 2356 (0.7%) | 214.1 |
libcrypto/libaes/ | 13 (0.5%) | 1727 (0.5%) | 132.8 |
testing/doc/ | 6 (0.2%) | 1516 (0.5%) | 252.6 |
libcrypto/libcast/ | 11 (0.4%) | 1409 (0.4%) | 128.0 |
libdes/asm/perlasm/ | 6 (0.2%) | 1325 (0.4%) | 220.8 |
libcrypto/libblowfish/ | 17 (0.6%) | 1321 (0.4%) | 77.7 |
klips/test/110/ | 3 (0.1%) | 1306 (0.4%) | 435.3 |
testing/utils/ | 22 (0.8%) | 1265 (0.4%) | 57.5 |
klips/test/100/ | 3 (0.1%) | 1218 (0.4%) | 406.0 |
testing/kernelconfigs/ | 14 (0.5%) | 1113 (0.3%) | 79.5 |
testing/utils/uml_netjig/ | 6 (0.2%) | 1094 (0.3%) | 182.3 |
libcrypto/libserpent/ | 9 (0.3%) | 1081 (0.3%) | 120.1 |
doc/utils/ | 24 (0.8%) | 1004 (0.3%) | 41.8 |
libcrypto/libsha1/ | 27 (0.9%) | 993 (0.3%) | 36.7 |
contrib/ | 21 (0.7%) | 979 (0.3%) | 46.6 |
libcrypto/libtwofish/ | 7 (0.2%) | 948 (0.3%) | 135.4 |
libdes/asm/ | 6 (0.2%) | 897 (0.3%) | 149.5 |
libcrypto/libmd5/ | 19 (0.7%) | 893 (0.3%) | 47.0 |
libcrypto/libaes/asm/ | 1 (0.0%) | 892 (0.3%) | 892.0 |
klips/test/ | 14 (0.5%) | 842 (0.3%) | 60.1 |
libcrypto/include/ | 3 (0.1%) | 777 (0.2%) | 259.0 |
klips/test/east-espiv-01/ | 6 (0.2%) | 705 (0.2%) | 117.5 |
testing/utils/ikeping/ | 11 (0.4%) | 681 (0.2%) | 61.9 |
pluto/alg/ | 34 (1.2%) | 673 (0.2%) | 19.7 |
contrib/fswcert/ | 5 (0.2%) | 672 (0.2%) | 134.4 |
klips/test/east-icmp-01/ | 6 (0.2%) | 651 (0.2%) | 108.5 |
klips/test/west-icmp-01/ | 5 (0.2%) | 617 (0.2%) | 123.4 |
klips/test/west-esp-short-02/ | 3 (0.1%) | 564 (0.2%) | 188.0 |
klips/test/west-esp-short-01/ | 3 (0.1%) | 564 (0.2%) | 188.0 |
libcrypto/libsha2/ | 7 (0.2%) | 561 (0.2%) | 80.1 |
klips/test/west-trap-02/ | 5 (0.2%) | 557 (0.2%) | 111.4 |
klips/test/east-trap-01/ | 5 (0.2%) | 557 (0.2%) | 111.4 |
klips/test/west-trapsubnet-02/ | 5 (0.2%) | 554 (0.2%) | 110.8 |
klips/test/east-trapsubnet-01/ | 5 (0.2%) | 554 (0.2%) | 110.8 |
libcrypto/libsha1/asm/ | 2 (0.1%) | 539 (0.2%) | 269.5 |
klips/doc/klipsNGreq/ | 6 (0.2%) | 529 (0.2%) | 88.1 |
pluto/test/bin/ | 7 (0.2%) | 474 (0.1%) | 67.7 |
klips/patches2.2/ | 14 (0.5%) | 411 (0.1%) | 29.3 |
klips/test/west/ | 1 (0.0%) | 391 (0.1%) | 391.0 |
klips/test/ji/ | 9 (0.3%) | 348 (0.1%) | 38.6 |
testing/baseconfigs/nic/etc/bind/ | 12 (0.4%) | 341 (0.1%) | 28.4 |
klips/test/east-trapsubnet-02/ | 5 (0.2%) | 341 (0.1%) | 68.2 |
klips/test/east-trap-02/ | 5 (0.2%) | 341 (0.1%) | 68.2 |
klips/test/east-reject-02/ | 6 (0.2%) | 340 (0.1%) | 56.6 |
klips/test/east-drop-02/ | 5 (0.2%) | 339 (0.1%) | 67.8 |
klips/test/west-reject-02/ | 6 (0.2%) | 338 (0.1%) | 56.3 |
klips/test/east-pass-02/ | 5 (0.2%) | 338 (0.1%) | 67.6 |
klips/test/east-hold-02/ | 5 (0.2%) | 338 (0.1%) | 67.6 |
klips/test/east-reject-01/ | 6 (0.2%) | 337 (0.1%) | 56.1 |
testing/CA/ | 7 (0.2%) | 336 (0.1%) | 48.0 |
klips/test/east-pass-01/ | 5 (0.2%) | 335 (0.1%) | 67.0 |
klips/test/east-drop-01/ | 5 (0.2%) | 328 (0.1%) | 65.6 |
klips/test/west-hold-02/ | 5 (0.2%) | 326 (0.1%) | 65.2 |
klips/test/west-drop-02/ | 5 (0.2%) | 326 (0.1%) | 65.2 |
klips/test/east-hold-01/ | 5 (0.2%) | 326 (0.1%) | 65.2 |
libcrypto/libmd5/asm/ | 1 (0.0%) | 306 (0.1%) | 306.0 |
libcrypto/libblowfish/asm/ | 3 (0.1%) | 273 (0.1%) | 91.0 |
klips/ | 3 (0.1%) | 261 (0.1%) | 87.0 |
klips/patches/ | 9 (0.3%) | 236 (0.1%) | 26.2 |
testing/baseconfigs/east/etc/ | 12 (0.4%) | 233 (0.1%) | 19.4 |
klips/test/east-lifetime-02/ | 4 (0.1%) | 220 (0.1%) | 55.0 |
testing/baseconfigs/north/etc/ | 10 (0.3%) | 213 (0.1%) | 21.3 |
klips/test/east-lifetime-01/ | 4 (0.1%) | 202 (0.1%) | 50.5 |
klips/test/east-lifetime-00/ | 4 (0.1%) | 202 (0.1%) | 50.5 |
klips/test/105/ | 1 (0.0%) | 202 (0.1%) | 202.0 |
klips/test/east-lifetime-09/ | 3 (0.1%) | 200 (0.1%) | 66.6 |
testing/baseconfigs/west/etc/ | 9 (0.3%) | 196 (0.1%) | 21.7 |
klips/test/east-none-02/ | 5 (0.2%) | 196 (0.1%) | 39.2 |
klips/patches2.3/ | 8 (0.3%) | 195 (0.1%) | 24.3 |
klips/test/east-none-01/ | 5 (0.2%) | 193 (0.1%) | 38.6 |
klips/test/west-none-02/ | 5 (0.2%) | 184 (0.1%) | 36.8 |
libcrypto/libcast/asm/ | 2 (0.1%) | 183 (0.1%) | 91.5 |
testing/baseconfigs/nic/etc/ | 8 (0.3%) | 166 (0.1%) | 20.7 |
klips/test/west-bigicmp-01/ | 5 (0.2%) | 161 (0.1%) | 32.2 |
klips/test/east-icmp-03/ | 5 (0.2%) | 160 (0.0%) | 32.0 |
klips/test/west-icmp-03/ | 5 (0.2%) | 158 (0.0%) | 31.6 |
klips/test/103/ | 2 (0.1%) | 148 (0.0%) | 74.0 |
klips/test/inputs/ | 6 (0.2%) | 146 (0.0%) | 24.3 |
testing/baseconfigs/ | 16 (0.6%) | 138 (0.0%) | 8.6 |
pluto/test/ipsec.secrets/ | 4 (0.1%) | 137 (0.0%) | 34.2 |
contrib/ipsecrets2pem/ | 2 (0.1%) | 131 (0.0%) | 65.5 |
klips/test/east-des-parity-01/ | 4 (0.1%) | 128 (0.0%) | 32.0 |
testing/baseconfigs/japan/etc/ | 9 (0.3%) | 126 (0.0%) | 14.0 |
pluto/test/ | 3 (0.1%) | 116 (0.0%) | 38.6 |
testing/baseconfigs/west/etc/network/ | 2 (0.1%) | 104 (0.0%) | 52.0 |
testing/baseconfigs/japan/etc/network/ | 2 (0.1%) | 97 (0.0%) | 48.5 |
testing/baseconfigs/sunrise/etc/network/ | 1 (0.0%) | 96 (0.0%) | 96.0 |
testing/baseconfigs/sunset/etc/network/ | 1 (0.0%) | 94 (0.0%) | 94.0 |
testing/baseconfigs/north/etc/network/ | 3 (0.1%) | 93 (0.0%) | 31.0 |
testing/baseconfigs/north/etc/ipsec.d/ | 4 (0.1%) | 90 (0.0%) | 22.5 |
testing/baseconfigs/east/etc/network/ | 2 (0.1%) | 85 (0.0%) | 42.5 |
testing/baseconfigs/nic/etc/network/ | 2 (0.1%) | 78 (0.0%) | 39.0 |
klips/doc/klipsNGreq/requirements/017/ | 1 (0.0%) | 74 (0.0%) | 74.0 |
testing/baseconfigs/west/etc/ipsec.d/ | 3 (0.1%) | 72 (0.0%) | 24.0 |
testing/baseconfigs/east/etc/ipsec.d/ | 3 (0.1%) | 72 (0.0%) | 24.0 |
testing/CA/newcerts/ | 3 (0.1%) | 72 (0.0%) | 24.0 |
klips/doc/klipsNGreq/requirements/010/ | 1 (0.0%) | 70 (0.0%) | 70.0 |
testing/baseconfigs/sunset/etc/ | 5 (0.2%) | 66 (0.0%) | 13.2 |
klips/doc/klipsNGreq/requirements/004/ | 1 (0.0%) | 65 (0.0%) | 65.0 |
testing/baseconfigs/sunrise/etc/ | 5 (0.2%) | 62 (0.0%) | 12.4 |
klips/doc/klipsNGreq/requirements/002/ | 1 (0.0%) | 62 (0.0%) | 62.0 |
klips/test/fixups/ | 5 (0.2%) | 61 (0.0%) | 12.2 |
testing/CA/west.uml.freeswan.org/ | 3 (0.1%) | 54 (0.0%) | 18.0 |
testing/CA/north.uml.freeswan.org/ | 3 (0.1%) | 54 (0.0%) | 18.0 |
testing/CA/east.uml.freeswan.org/ | 3 (0.1%) | 54 (0.0%) | 18.0 |
pluto/test/log.ref/ipsec-oppo/ | 1 (0.0%) | 52 (0.0%) | 52.0 |
klips/test/east-lifetime-08/ | 2 (0.1%) | 51 (0.0%) | 25.5 |
klips/test/east-lifetime-07/ | 2 (0.1%) | 51 (0.0%) | 25.5 |
klips/test/east-lifetime-06/ | 2 (0.1%) | 51 (0.0%) | 25.5 |
klips/test/east-lifetime-05/ | 2 (0.1%) | 51 (0.0%) | 25.5 |
klips/test/east-lifetime-04/ | 2 (0.1%) | 51 (0.0%) | 25.5 |
klips/test/east-lifetime-03/ | 2 (0.1%) | 51 (0.0%) | 25.5 |
packaging/utils/ | 1 (0.0%) | 49 (0.0%) | 49.0 |
pluto/test/log.ref/ipsec-rsa/ | 1 (0.0%) | 43 (0.0%) | 43.0 |
pluto/test/log.ref/ipsec-rsa-rw/ | 1 (0.0%) | 43 (0.0%) | 43.0 |
pluto/test/log.ref/ipsec-rsa-c/ | 1 (0.0%) | 43 (0.0%) | 43.0 |
klips/doc/klipsNGreq/requirements/013/ | 1 (0.0%) | 43 (0.0%) | 43.0 |
klips/doc/klipsNGreq/requirements/007/ | 1 (0.0%) | 42 (0.0%) | 42.0 |
klips/doc/klipsNGreq/requirements/001/ | 1 (0.0%) | 42 (0.0%) | 42.0 |
klips/doc/klipsNGreq/requirements/006/ | 1 (0.0%) | 40 (0.0%) | 40.0 |
pluto/test/log.ref/isakmp-rsa/ | 1 (0.0%) | 39 (0.0%) | 39.0 |
klips/doc/klipsNGreq/requirements/027/ | 1 (0.0%) | 39 (0.0%) | 39.0 |
klips/doc/klipsNGreq/requirements/012/ | 1 (0.0%) | 34 (0.0%) | 34.0 |
testing/ | 2 (0.1%) | 32 (0.0%) | 16.0 |
klips/doc/klipsNGreq/requirements/023/ | 1 (0.0%) | 32 (0.0%) | 32.0 |
klips/doc/klipsNGreq/requirements/ | 2 (0.1%) | 32 (0.0%) | 16.0 |
pluto/test/log.ref/ipsec-psk/ | 1 (0.0%) | 27 (0.0%) | 27.0 |
pluto/test/log.ref/ipsec-psk-rw/ | 1 (0.0%) | 27 (0.0%) | 27.0 |
klips/doc/klipsNGreq/requirements/019/ | 1 (0.0%) | 24 (0.0%) | 24.0 |
klips/doc/klipsNGreq/requirements/016/ | 1 (0.0%) | 24 (0.0%) | 24.0 |
pluto/test/log.ref/isakmp-psk/ | 1 (0.0%) | 23 (0.0%) | 23.0 |
klips/doc/klipsNGreq/requirements/011/ | 1 (0.0%) | 23 (0.0%) | 23.0 |
klips/doc/klipsNGreq/requirements/008/ | 1 (0.0%) | 20 (0.0%) | 20.0 |
testing/baseconfigs/north/etc/ipsec.d/private/ | 1 (0.0%) | 18 (0.0%) | 18.0 |
testing/baseconfigs/east/etc/ipsec.d/private/ | 1 (0.0%) | 18 (0.0%) | 18.0 |
klips/doc/klipsNGreq/requirements/005/ | 1 (0.0%) | 18 (0.0%) | 18.0 |
klips/net/ipsec/alg/scripts/ | 1 (0.0%) | 17 (0.0%) | 17.0 |
klips/doc/klipsNGreq/requirements/022/ | 1 (0.0%) | 16 (0.0%) | 16.0 |
klips/doc/klipsNGreq/requirements/021/ | 1 (0.0%) | 16 (0.0%) | 16.0 |
klips/doc/klipsNGreq/requirements/015/ | 1 (0.0%) | 16 (0.0%) | 16.0 |
klips/doc/klipsNGreq/requirements/018/ | 1 (0.0%) | 15 (0.0%) | 15.0 |
klips/doc/klipsNGreq/requirements/014/ | 1 (0.0%) | 13 (0.0%) | 13.0 |
klips/doc/klipsNGreq/requirements/026/ | 1 (0.0%) | 12 (0.0%) | 12.0 |
testing/baseconfigs/west/etc/alternatives/ | 1 (0.0%) | 10 (0.0%) | 10.0 |
testing/baseconfigs/sunset/etc/alternatives/ | 1 (0.0%) | 10 (0.0%) | 10.0 |
testing/baseconfigs/sunrise/etc/alternatives/ | 1 (0.0%) | 10 (0.0%) | 10.0 |
testing/baseconfigs/north/etc/alternatives/ | 1 (0.0%) | 10 (0.0%) | 10.0 |
testing/baseconfigs/nic/etc/alternatives/ | 1 (0.0%) | 10 (0.0%) | 10.0 |
testing/baseconfigs/japan/etc/alternatives/ | 1 (0.0%) | 10 (0.0%) | 10.0 |
testing/baseconfigs/east/etc/alternatives/ | 1 (0.0%) | 10 (0.0%) | 10.0 |
klips/doc/klipsNGreq/requirements/025/ | 1 (0.0%) | 9 (0.0%) | 9.0 |
klips/doc/klipsNGreq/requirements/024/ | 1 (0.0%) | 9 (0.0%) | 9.0 |
contrib/pam.d/ | 1 (0.0%) | 8 (0.0%) | 8.0 |
klips/doc/klipsNGreq/requirements/003/ | 1 (0.0%) | 7 (0.0%) | 7.0 |
klips/doc/klipsNGreq/requirements/020/ | 1 (0.0%) | 6 (0.0%) | 6.0 |
klips/doc/klipsNGreq/requirements/009/ | 1 (0.0%) | 5 (0.0%) | 5.0 |
pluto/crypto/ | 1 (0.0%) | 1 (0.0%) | 1.0 |
Generated by StatCVS 0.2.2