Directory Sizes

back to main page

Directory Changes Lines of Code Lines per Change
Totals 27483 (100.0%) 1014151 (100.0%) 36.9
programs/pluto/ 4753 (17.3%) 170842 (16.8%) 35.9
linux/net/ipsec/ 1829 (6.7%) 116384 (11.5%) 63.6
doc/src/ 1225 (4.5%) 79650 (7.9%) 65.0
doc/ 1266 (4.6%) 79078 (7.8%) 62.4
lib/libopenswan/ 538 (2.0%) 32056 (3.2%) 59.5
doc/klips/ 222 (0.8%) 27394 (2.7%) 123.3
testing/klips/saref-alloc-01/ 21 (0.1%) 24916 (2.5%) 1186.4
linux/include/openswan/ 399 (1.5%) 13384 (1.3%) 33.5
lib/libdns/rdata/generic/ 72 (0.3%) 12362 (1.2%) 171.6
testing/baseconfigs/all/etc/bind/ 405 (1.5%) 11645 (1.1%) 28.7
doc/testing/ 41 (0.1%) 11122 (1.1%) 271.2
programs/spi/ 169 (0.6%) 11004 (1.1%) 65.1
testing/utils/ 539 (2.0%) 10822 (1.1%) 20.0
linux/net/ipsec/des/ 106 (0.4%) 10457 (1.0%) 98.6
/ 1183 (4.3%) 10285 (1.0%) 8.6
lib/ 709 (2.6%) 9431 (0.9%) 13.3
programs/starter/ 207 (0.8%) 8540 (0.8%) 41.2
lib/liblwres/ 89 (0.3%) 8390 (0.8%) 94.2
testing/utils/uml_netjig/ 112 (0.4%) 7617 (0.8%) 68.0
programs/_confread/ 297 (1.1%) 7520 (0.7%) 25.3
lib/libisc/ 27 (0.1%) 7291 (0.7%) 270.0
lib/libdns/ 18 (0.1%) 6990 (0.7%) 388.3
lib/libcrypto/libdes/ 64 (0.2%) 6946 (0.7%) 108.5
lib/libisc/include/isc/ 38 (0.1%) 5506 (0.5%) 144.8
testing/kernelconfigs/ 88 (0.3%) 5218 (0.5%) 59.2
programs/eroute/ 113 (0.4%) 4777 (0.5%) 42.2
include/ 128 (0.5%) 4757 (0.5%) 37.1
testing/kunit/libkern/ 40 (0.1%) 4591 (0.5%) 114.7
testing/klips/west-pass-02/ 39 (0.1%) 4555 (0.4%) 116.7
lib/libdns/include/dns/ 20 (0.1%) 4529 (0.4%) 226.4
lib/liblwres/man/ 104 (0.4%) 4478 (0.4%) 43.0
programs/lwdnsq/ 85 (0.3%) 4416 (0.4%) 51.9
lib/libdns/rdata/in_1/ 22 (0.1%) 4197 (0.4%) 190.7
linux/include/ 259 (0.9%) 3807 (0.4%) 14.6
testing/kunit/include/ 24 (0.1%) 3752 (0.4%) 156.3
docs/HACKING/ 32 (0.1%) 3671 (0.4%) 114.7
testing/klips/110/ 34 (0.1%) 3618 (0.4%) 106.4
testing/klips/100/ 26 (0.1%) 3512 (0.3%) 135.0
programs/manual/ 147 (0.5%) 3369 (0.3%) 22.9
testing/klips/west-icmp-01/ 76 (0.3%) 3291 (0.3%) 43.3
debian/ 84 (0.3%) 3274 (0.3%) 38.9
testing/pluto/tpm-accept-08/ 25 (0.1%) 3257 (0.3%) 130.2
programs/spigrp/ 87 (0.3%) 3232 (0.3%) 37.1
packaging/utils/ 163 (0.6%) 3221 (0.3%) 19.7
programs/klipsdebug/ 91 (0.3%) 3135 (0.3%) 34.4
programs/auto/ 156 (0.6%) 3109 (0.3%) 19.9
linux/include/zlib/ 11 (0.0%) 2855 (0.3%) 259.5
linux/include/des/ 31 (0.1%) 2853 (0.3%) 92.0
testing/lib/libpluto/ 45 (0.2%) 2850 (0.3%) 63.3
linux/net/ipsec/aes/ 13 (0.0%) 2819 (0.3%) 216.8
packaging/redhat/ 141 (0.5%) 2591 (0.3%) 18.3
testing/pluto/psk-pluto-05/ 13 (0.0%) 2556 (0.3%) 196.6
testing/klips/east-trap-01/ 62 (0.2%) 2487 (0.2%) 40.1
testing/klips/east-icmp-01/ 71 (0.3%) 2451 (0.2%) 34.5
testing/packaging/modtest-suse-two-six/ 3 (0.0%) 2426 (0.2%) 808.6
testing/klips/east-trapsubnet-01/ 55 (0.2%) 2410 (0.2%) 43.8
testing/packaging/modtest-suse-two-four/ 6 (0.0%) 2400 (0.2%) 400.0
programs/setup/ 174 (0.6%) 2394 (0.2%) 13.7
testing/pluto/bin/ 132 (0.5%) 2377 (0.2%) 18.0
testing/klips/west-trap-02/ 53 (0.2%) 2273 (0.2%) 42.8
testing/klips/west-trapsubnet-02/ 53 (0.2%) 2241 (0.2%) 42.2
debian/po/ 10 (0.0%) 2093 (0.2%) 209.3
doc/std/ 6 (0.0%) 2066 (0.2%) 344.3
programs/rsasigkey/ 55 (0.2%) 2056 (0.2%) 37.3
programs/send-pr/ 25 (0.1%) 2051 (0.2%) 82.0
programs/tncfg/ 63 (0.2%) 1975 (0.2%) 31.3
programs/algoinfo/ 3 (0.0%) 1908 (0.2%) 636.0
packaging/mandrake/ 16 (0.1%) 1848 (0.2%) 115.5
lib/liblwres/include/lwres/ 38 (0.1%) 1816 (0.2%) 47.7
testing/pluto/delete-sa-01/ 101 (0.4%) 1811 (0.2%) 17.9
testing/klips/ 110 (0.4%) 1811 (0.2%) 16.4
linux/ 32 (0.1%) 1738 (0.2%) 54.3
testing/klips/east-espiv-01/ 44 (0.2%) 1658 (0.2%) 37.6
testing/klips/east-hold-02/ 53 (0.2%) 1555 (0.2%) 29.3
programs/ikeping/ 27 (0.1%) 1483 (0.1%) 54.9
programs/barf/ 138 (0.5%) 1468 (0.1%) 10.6
lib/libcrypto/libblowfish/ 13 (0.0%) 1466 (0.1%) 112.7
programs/pf_key/ 33 (0.1%) 1465 (0.1%) 44.3
testing/pluto/tpm-accept-01/ 27 (0.1%) 1464 (0.1%) 54.2
programs/pluto/tpm/ 58 (0.2%) 1435 (0.1%) 24.7
testing/klips/west-reject-02/ 52 (0.2%) 1367 (0.1%) 26.2
programs/_realsetup/ 59 (0.2%) 1363 (0.1%) 23.1
programs/_updown/ 60 (0.2%) 1333 (0.1%) 22.2
testing/klips/west/ 8 (0.0%) 1330 (0.1%) 166.2
lib/libcrypto/libdes/asm/perlasm/ 10 (0.0%) 1325 (0.1%) 132.5
testing/klips/fixups/ 168 (0.6%) 1272 (0.1%) 7.5
testing/klips/west-esp-short-01/ 25 (0.1%) 1189 (0.1%) 47.5
testing/klips/east-trapsubnet-02/ 56 (0.2%) 1169 (0.1%) 20.8
testing/klips/east-reject-02/ 56 (0.2%) 1167 (0.1%) 20.8
testing/klips/east-pass-01/ 64 (0.2%) 1164 (0.1%) 18.1
testing/klips/east-trap-02/ 57 (0.2%) 1158 (0.1%) 20.3
testing/klips/west-natt-01/ 16 (0.1%) 1157 (0.1%) 72.3
doc/utils/ 22 (0.1%) 1153 (0.1%) 52.4
testing/klips/west-esp-short-02/ 24 (0.1%) 1139 (0.1%) 47.4
testing/klips/east-pass-02/ 54 (0.2%) 1127 (0.1%) 20.8
testing/klips/east-reject-01/ 47 (0.2%) 1118 (0.1%) 23.7
linux/include/crypto/ 17 (0.1%) 1107 (0.1%) 65.1
testing/pluto/co-terminal-02/ 77 (0.3%) 1103 (0.1%) 14.3
lib/libcrypto/libserpent/ 11 (0.0%) 1096 (0.1%) 99.6
testing/attacks/espiv/ 5 (0.0%) 1090 (0.1%) 218.0
testing/klips/west-rcv-nfmark-set-02/ 16 (0.1%) 1082 (0.1%) 67.6
programs/verify/ 31 (0.1%) 1077 (0.1%) 34.7
programs/_startklips/ 55 (0.2%) 1071 (0.1%) 19.4
testing/klips/east-drop-02/ 58 (0.2%) 1058 (0.1%) 18.2
testing/klips/east-drop-01/ 36 (0.1%) 1057 (0.1%) 29.3
testing/pluto/tpm-accept-03/ 32 (0.1%) 1050 (0.1%) 32.8
testing/kunit/rcv-01/ 43 (0.2%) 1046 (0.1%) 24.3
programs/showhostkey/ 44 (0.2%) 1045 (0.1%) 23.7
testing/klips/west-hold-02/ 37 (0.1%) 1038 (0.1%) 28.0
testing/klips/east-hold-01/ 35 (0.1%) 1017 (0.1%) 29.0
testing/pluto/tpm-accept-04/ 31 (0.1%) 1000 (0.1%) 32.2
testing/pluto/iv-01/ 13 (0.0%) 981 (0.1%) 75.4
testing/klips/west-rcv-nfmark-set-01/ 24 (0.1%) 979 (0.1%) 40.7
lib/libcrypto/libtwofish/ 10 (0.0%) 965 (0.1%) 96.5
testing/klips/east-ah-icmp-01/ 28 (0.1%) 927 (0.1%) 33.1
testing/klips/east-ah-icmp-02/ 28 (0.1%) 922 (0.1%) 32.9
testing/pluto/food-groups-oe-or-clear-01/ 105 (0.4%) 907 (0.1%) 8.6
programs/pluto/linux26/ 6 (0.0%) 907 (0.1%) 151.1
programs/ipsec/ 66 (0.2%) 881 (0.1%) 13.3
testing/kunit/rcv-02/ 27 (0.1%) 856 (0.1%) 31.7
testing/klips/west-drop-02/ 34 (0.1%) 851 (0.1%) 25.0
linux/net/ipsec/alg/ 15 (0.1%) 850 (0.1%) 56.6
testing/klips/east-espiv-02/ 9 (0.0%) 832 (0.1%) 92.4
testing/klips/east-lifetime-02/ 60 (0.2%) 818 (0.1%) 13.6
testing/pluto/co-terminal-01/ 42 (0.2%) 815 (0.1%) 19.4
testing/pluto/co-terminal-03/ 39 (0.1%) 804 (0.1%) 20.6
lib/liblwres/unix/include/lwres/ 5 (0.0%) 791 (0.1%) 158.2
testing/pluto/food-groups-oe-or-die-01/ 93 (0.3%) 786 (0.1%) 8.4
programs/fswcert/ 10 (0.0%) 779 (0.1%) 77.9
lib/libcrypto/include/ 3 (0.0%) 777 (0.1%) 259.0
testing/pluto/basic-pluto-01/ 164 (0.6%) 776 (0.1%) 4.7
testing/pluto/fail-x509-09/ 37 (0.1%) 773 (0.1%) 20.8
testing/pluto/co-terminal-04/ 21 (0.1%) 768 (0.1%) 36.5
testing/pluto/ 101 (0.4%) 768 (0.1%) 7.6
testing/pluto/aggr-pluto-01/ 50 (0.2%) 744 (0.1%) 14.8
docs/ 13 (0.0%) 742 (0.1%) 57.0
testing/pluto/xauth-pluto-03/ 59 (0.2%) 740 (0.1%) 12.5
lib/liblwres/cygwin/include/lwres/ 4 (0.0%) 716 (0.1%) 179.0
programs/_plutorun/ 41 (0.1%) 713 (0.1%) 17.3
testing/pluto/food-groups-clear-02/ 68 (0.2%) 704 (0.1%) 10.3
testing/CA/ 22 (0.1%) 699 (0.1%) 31.7
testing/klips/east-saref-pfkey-01/ 24 (0.1%) 697 (0.1%) 29.0
testing/CA/newcerts/ 11 (0.0%) 696 (0.1%) 63.2
testing/klips/west-ah-icmp-02/ 22 (0.1%) 695 (0.1%) 31.5
doc/presentations/ols2002/ 64 (0.2%) 694 (0.1%) 10.8
linux/net/ipsec/des/asm/ 8 (0.0%) 691 (0.1%) 86.3
testing/pluto/helper-queue-01/ 20 (0.1%) 688 (0.1%) 34.4
testing/pluto/aggr-pluto-02/ 39 (0.1%) 686 (0.1%) 17.5
programs/dnskey/ 21 (0.1%) 686 (0.1%) 32.6
testing/scripts/ipsec.conf.pairs/ignat/ 31 (0.1%) 680 (0.1%) 21.9
testing/klips/west-icmp-04/ 25 (0.1%) 677 (0.1%) 27.0
testing/baseconfigs/nic/etc/bind/ 37 (0.1%) 667 (0.1%) 18.0
linux/Documentation/ 40 (0.1%) 664 (0.1%) 16.6
testing/klips/ji/ 36 (0.1%) 660 (0.1%) 18.3
testing/pluto/tpm-accept-01b/ 23 (0.1%) 658 (0.1%) 28.6
testing/packaging/basic-install-01/ 32 (0.1%) 649 (0.1%) 20.2
programs/ranbits/ 27 (0.1%) 649 (0.1%) 24.0
testing/pluto/nat-dpd-pluto-01/ 42 (0.2%) 648 (0.1%) 15.4
testing/pluto/oe-road-01/ 78 (0.3%) 644 (0.1%) 8.2
testing/klips/east-none-02/ 51 (0.2%) 644 (0.1%) 12.6
testing/pluto/food-groups-clear-01/ 90 (0.3%) 638 (0.1%) 7.0
testing/klips/inputs/ 39 (0.1%) 637 (0.1%) 16.3
testing/klips/west-badspi-01/ 8 (0.0%) 636 (0.1%) 79.5
lib/libdns/rdata/any_255/ 2 (0.0%) 634 (0.1%) 317.0
testing/klips/west-icmp-05/ 22 (0.1%) 632 (0.1%) 28.7
testing/packaging/overwrite-install-01/ 30 (0.1%) 631 (0.1%) 21.0
testing/klips/west-icmp-06/ 12 (0.0%) 626 (0.1%) 52.1
debian/fswcert/ 4 (0.0%) 621 (0.1%) 155.2
testing/pluto/basic-pluto-03/ 36 (0.1%) 620 (0.1%) 17.2
testing/ 19 (0.1%) 620 (0.1%) 32.6
lib/libisc/unix/include/isc/ 9 (0.0%) 617 (0.1%) 68.5
testing/pluto/tpm-accept-06/ 16 (0.1%) 611 (0.1%) 38.1
testing/pluto/basic-pluto-04/ 63 (0.2%) 610 (0.1%) 9.6
testing/pluto/tpm-accept-05/ 23 (0.1%) 601 (0.1%) 26.1
testing/kunit/xmit-01/ 17 (0.1%) 600 (0.1%) 35.2
testing/pluto/basic-pluto-02/ 51 (0.2%) 589 (0.1%) 11.5
testing/pluto/oe-fail-without-private-key-01/ 44 (0.2%) 587 (0.1%) 13.3
testing/pluto/xauth-pluto-04/ 45 (0.2%) 585 (0.1%) 13.0
testing/pluto/food-groups-clear-or-oe-01/ 83 (0.3%) 580 (0.1%) 6.9
lib/libcrypto/libsha2/ 9 (0.0%) 579 (0.1%) 64.3
include/arpa/ 2 (0.0%) 579 (0.1%) 289.5
testing/klips/east-none-01/ 31 (0.1%) 578 (0.1%) 18.6
testing/klips/west-ah-icmp-01/ 21 (0.1%) 574 (0.1%) 27.3
lib/libdns/include/dst/ 1 (0.0%) 571 (0.1%) 571.0
lib/libisc/cygwin/include/isc/ 7 (0.0%) 567 (0.1%) 81.0
testing/pluto/oe-flood-deadlock-01/ 43 (0.2%) 550 (0.1%) 12.7
contrib/janus/ 3 (0.0%) 550 (0.1%) 183.3
testing/scripts/ipsec.conf-migration-01/ 29 (0.1%) 540 (0.1%) 18.6
testing/pluto/tpm-accept-07/ 20 (0.1%) 540 (0.1%) 27.0
testing/pluto/psk-pluto-01/ 35 (0.1%) 531 (0.1%) 15.1
testing/klips/west-none-02/ 30 (0.1%) 522 (0.1%) 17.4
testing/kunit/xmit-02/ 6 (0.0%) 521 (0.1%) 86.8
testing/pluto/psk-pluto-02/ 31 (0.1%) 516 (0.1%) 16.6
testing/pluto/oe-road-02/ 47 (0.2%) 516 (0.1%) 10.9
testing/pluto/xauth-pluto-05/ 39 (0.1%) 512 (0.1%) 13.1
testing/pluto/tpm-accept-02/ 15 (0.1%) 512 (0.1%) 34.1
testing/pluto/psk-pluto-03/ 24 (0.1%) 511 (0.1%) 21.2
testing/pluto/aggr-pluto-03/ 19 (0.1%) 509 (0.1%) 26.7
testing/pluto/nat-pluto-01/ 62 (0.2%) 506 (0.0%) 8.1
testing/pluto/nat-transport-02/ 18 (0.1%) 505 (0.0%) 28.0
testing/pluto/log.ref/regr-template-32-32/ 24 (0.1%) 504 (0.0%) 21.0
testing/baseconfigs/all/etc/ipsec.d/certs/ 16 (0.1%) 503 (0.0%) 31.4
testing/klips/east-lifetime-03/ 48 (0.2%) 501 (0.0%) 10.4
testing/pluto/myid-road-01/ 42 (0.2%) 499 (0.0%) 11.8
testing/pluto/pluto-ipcmp-01/ 66 (0.2%) 497 (0.0%) 7.5
testing/packaging/xisp-install-01/ 27 (0.1%) 495 (0.0%) 18.3
testing/klips/west-spi-01/ 21 (0.1%) 495 (0.0%) 23.5
testing/pluto/dpd-03/ 47 (0.2%) 494 (0.0%) 10.5
testing/pluto/nat-pluto-02/ 39 (0.1%) 493 (0.0%) 12.6
testing/pluto/food-groups-oe-or-die-02/ 54 (0.2%) 488 (0.0%) 9.0
testing/pluto/dpd-01/ 51 (0.2%) 486 (0.0%) 9.5
testing/pluto/oe-road-04/ 41 (0.1%) 484 (0.0%) 11.8
testing/pluto/xauth-pluto-08/ 26 (0.1%) 482 (0.0%) 18.5
testing/scripts/ipsec.conf-myid-01/ 29 (0.1%) 479 (0.0%) 16.5
testing/pluto/myid-road-03/ 39 (0.1%) 475 (0.0%) 12.1
programs/look/ 44 (0.2%) 475 (0.0%) 10.7
programs/_plutoload/ 13 (0.0%) 474 (0.0%) 36.4
testing/pluto/tpm-pluto-01/ 22 (0.1%) 473 (0.0%) 21.5
testing/pluto/myid-road-04/ 42 (0.2%) 473 (0.0%) 11.2
testing/pluto/policy-01/ 22 (0.1%) 471 (0.0%) 21.4
testing/pluto/oe-road-03/ 40 (0.1%) 471 (0.0%) 11.7
testing/pluto/xauth-pluto-07/ 27 (0.1%) 470 (0.0%) 17.4
testing/pluto/xauth-pluto-06/ 29 (0.1%) 470 (0.0%) 16.2
testing/pluto/pluto-rekey-02/ 30 (0.1%) 470 (0.0%) 15.6
programs/showpolicy/ 14 (0.1%) 470 (0.0%) 33.5
testing/pluto/myid-road-05/ 34 (0.1%) 468 (0.0%) 13.7
testing/pluto/myid-road-02/ 36 (0.1%) 467 (0.0%) 12.9
testing/pluto/nat-pluto-04/ 29 (0.1%) 466 (0.0%) 16.0
testing/pluto/dpd-04/ 37 (0.1%) 465 (0.0%) 12.5
testing/pluto/psk-pluto-04/ 18 (0.1%) 461 (0.0%) 25.6
testing/pluto/nat-double-01/ 16 (0.1%) 461 (0.0%) 28.8
lib/libdes/ 26 (0.1%) 461 (0.0%) 17.7
testing/pluto/nat-oe-03/ 25 (0.1%) 456 (0.0%) 18.2
testing/pluto/vpn-dns-01/ 38 (0.1%) 454 (0.0%) 11.9
testing/pluto/dpd-06/ 24 (0.1%) 454 (0.0%) 18.9
testing/pluto/myid-road-06/ 18 (0.1%) 453 (0.0%) 25.1
testing/pluto/xauth-pluto-09/ 13 (0.0%) 450 (0.0%) 34.6
programs/newhostkey/ 19 (0.1%) 450 (0.0%) 23.6
testing/utils/ikeping/ 13 (0.0%) 448 (0.0%) 34.4
testing/pluto/nat-transport-03/ 23 (0.1%) 448 (0.0%) 19.4
testing/pluto/nat-pluto-06/ 19 (0.1%) 444 (0.0%) 23.3
programs/_include/ 26 (0.1%) 444 (0.0%) 17.0
testing/klips/105/ 5 (0.0%) 443 (0.0%) 88.6
testing/pluto/log.ref/regr-oppo-narrow/ 22 (0.1%) 436 (0.0%) 19.8
testing/pluto/food-groups-never-01/ 71 (0.3%) 434 (0.0%) 6.1
testing/scripts/ipsec.conf-migration-04/ 21 (0.1%) 433 (0.0%) 20.6
testing/pluto/dpd-05/ 33 (0.1%) 433 (0.0%) 13.1
programs/proc/ 18 (0.1%) 433 (0.0%) 24.0
testing/pluto/pluto-rekey-01/ 31 (0.1%) 432 (0.0%) 13.9
programs/ 83 (0.3%) 432 (0.0%) 5.2
testing/pluto/fail-pluto-06/ 19 (0.1%) 428 (0.0%) 22.5
testing/pluto/dh1-pluto-01/ 21 (0.1%) 427 (0.0%) 20.3
lib/libipsecpolicy/ 14 (0.1%) 426 (0.0%) 30.4
testing/klips/east-lifetime-00/ 17 (0.1%) 424 (0.0%) 24.9
testing/scripts/ipsec.conf-migration-03/ 21 (0.1%) 422 (0.0%) 20.0
testing/pluto/x509-pluto-03/ 49 (0.2%) 422 (0.0%) 8.6
testing/pluto/x509-pluto-02/ 52 (0.2%) 419 (0.0%) 8.0
testing/pluto/x509-pluto-06/ 39 (0.1%) 414 (0.0%) 10.6
testing/pluto/basic-pluto-05/ 29 (0.1%) 413 (0.0%) 14.2
testing/pluto/pluto-unit-02/ 21 (0.1%) 407 (0.0%) 19.3
testing/pluto/fail-x509-02/ 30 (0.1%) 401 (0.0%) 13.3
testing/pluto/basic-pluto-09/ 23 (0.1%) 394 (0.0%) 17.1
testing/pluto/transport-01/ 13 (0.0%) 393 (0.0%) 30.2
testing/packaging/rpm-rh72-install-01/ 15 (0.1%) 393 (0.0%) 26.2
testing/packaging/kernpatch-two-two-01/ 18 (0.1%) 393 (0.0%) 21.8
testing/baseconfigs/east/etc/ 46 (0.2%) 393 (0.0%) 8.5
testing/pluto/nat-pluto-03/ 26 (0.1%) 389 (0.0%) 14.9
testing/baseconfigs/west/etc/ 37 (0.1%) 388 (0.0%) 10.4
testing/packaging/kernpatch-two-four-01/ 15 (0.1%) 386 (0.0%) 25.7
programs/_updown_x509/ 7 (0.0%) 386 (0.0%) 55.1
testing/klips/ah-esp-01/ 44 (0.2%) 378 (0.0%) 8.5
programs/mailkey/ 11 (0.0%) 377 (0.0%) 34.2
testing/pluto/pluto-unit-01/ 43 (0.2%) 376 (0.0%) 8.7
testing/pluto/log.ref/clear/ 22 (0.1%) 375 (0.0%) 17.0
testing/klips/west-bigicmp-01/ 13 (0.0%) 374 (0.0%) 28.7
nat-t/net/ipv4/ 13 (0.0%) 374 (0.0%) 28.7
testing/klips/east-icmp-02/ 33 (0.1%) 367 (0.0%) 11.1
testing/pluto/fail-x509-10/ 16 (0.1%) 363 (0.0%) 22.6
linux/net/ 62 (0.2%) 363 (0.0%) 5.8
testing/pluto/x509-pluto-08/ 23 (0.1%) 361 (0.0%) 15.6
testing/pluto/x509-pluto-05/ 36 (0.1%) 360 (0.0%) 10.0
testing/pluto/food-groups-clear-or-oe-02/ 45 (0.2%) 360 (0.0%) 8.0
testing/klips/east-natt-01/ 19 (0.1%) 359 (0.0%) 18.8
testing/pluto/x509-pluto-01/ 42 (0.2%) 356 (0.0%) 8.4
testing/pluto/food-groups-oe-or-clear-02/ 45 (0.2%) 355 (0.0%) 7.8
testing/packaging/kernpatch-two-oh-01/ 18 (0.1%) 355 (0.0%) 19.7
testing/pluto/fail-x509-07/ 16 (0.1%) 352 (0.0%) 22.0
testing/pluto/dpd-02/ 34 (0.1%) 352 (0.0%) 10.3
testing/pluto/x509-pluto-04/ 30 (0.1%) 349 (0.0%) 11.6
testing/klips/east-icmp-03/ 23 (0.1%) 349 (0.0%) 15.1
linux/lib/zlib/ 96 (0.3%) 346 (0.0%) 3.6
testing/utils/siocprivate/ 2 (0.0%) 342 (0.0%) 171.0
testing/pluto/food-groups-never-02/ 45 (0.2%) 342 (0.0%) 7.6
testing/pluto/fail-x509-08/ 13 (0.0%) 339 (0.0%) 26.0
testing/pluto/basic-pluto-06/ 21 (0.1%) 335 (0.0%) 15.9
testing/packaging/basic-uninstall-01/ 11 (0.0%) 335 (0.0%) 30.4
testing/pluto/food-groups-bug-01/ 61 (0.2%) 334 (0.0%) 5.4
testing/pluto/oe-fail-without-resp-client-txt-01/ 42 (0.2%) 328 (0.0%) 7.8
programs/_secretcensor/ 19 (0.1%) 325 (0.0%) 17.1
testing/klips/east-icmp-04/ 23 (0.1%) 324 (0.0%) 14.0
testing/pluto/basic-pluto-10/ 13 (0.0%) 321 (0.0%) 24.6
testing/pluto/psk-pluto-06/ 15 (0.1%) 314 (0.0%) 20.9
testing/pluto/aggr-unit-01/ 15 (0.1%) 310 (0.0%) 20.6
testing/baseconfigs/ 38 (0.1%) 307 (0.0%) 8.0
programs/_copyright/ 18 (0.1%) 307 (0.0%) 17.0
testing/pluto/log.ref/ipsec-oppo-group/ 22 (0.1%) 306 (0.0%) 13.9
testing/pluto/basic-pluto-08/ 16 (0.1%) 305 (0.0%) 19.0
testing/pluto/basic-pluto-07/ 16 (0.1%) 305 (0.0%) 19.0
testing/lib/libopenswan/ 17 (0.1%) 301 (0.0%) 17.7
testing/klips/proc-fs-02/ 16 (0.1%) 297 (0.0%) 18.5
packaging/makefiles/ 21 (0.1%) 294 (0.0%) 14.0
programs/pluto/alg/ 16 (0.1%) 293 (0.0%) 18.3
linux/net/ipv4/ 35 (0.1%) 289 (0.0%) 8.2
testing/klips/103/ 6 (0.0%) 288 (0.0%) 48.0
testing/dnssec/dns-key-01/ 22 (0.1%) 287 (0.0%) 13.0
testing/pluto/oe-snat-01/ 34 (0.1%) 280 (0.0%) 8.2
testing/pluto/aggr-unit-02/ 15 (0.1%) 280 (0.0%) 18.6
testing/klips/east-natesp-01/ 7 (0.0%) 279 (0.0%) 39.8
testing/scripts/ipsec.conf-migration-02/ 20 (0.1%) 277 (0.0%) 13.8
testing/packaging/basic-docmake-01/ 19 (0.1%) 276 (0.0%) 14.5
lib/libisc/unix/ 3 (0.0%) 275 (0.0%) 91.6
lib/libisc/cygwin/ 3 (0.0%) 275 (0.0%) 91.6
lib/libcrypto/libblowfish/asm/ 3 (0.0%) 273 (0.0%) 91.0
packaging/openwrt/patches/ 3 (0.0%) 270 (0.0%) 90.0
programs/_keycensor/ 18 (0.1%) 267 (0.0%) 14.8
testing/pluto/bad-updown-01/ 29 (0.1%) 263 (0.0%) 9.0
lib/libdns/rdata/hs_4/ 2 (0.0%) 262 (0.0%) 131.0
testing/pluto/ike-algo-01/ 11 (0.0%) 261 (0.0%) 23.7
testing/klips/west-icmp-03/ 19 (0.1%) 261 (0.0%) 13.7
programs/showdefaults/ 19 (0.1%) 259 (0.0%) 13.6
testing/baseconfigs/nic/etc/openssl/ 2 (0.0%) 256 (0.0%) 128.0
doc/quickstarts/ 7 (0.0%) 255 (0.0%) 36.4
testing/pluto/ike-des128-01/ 9 (0.0%) 254 (0.0%) 28.2
testing/klips/east-lifetime-01/ 12 (0.0%) 250 (0.0%) 20.8
testing/baseconfigs/all/etc/ipsec.d/ 13 (0.0%) 250 (0.0%) 19.2
testing/pluto/pluto-algo-01/ 12 (0.0%) 249 (0.0%) 20.7
testing/pluto/log.ref/ipsec-oppo-twice/ 23 (0.1%) 248 (0.0%) 10.7
packaging/linus/ 13 (0.0%) 247 (0.0%) 19.0
testing/packaging/rpm-rh73-install-01/ 17 (0.1%) 246 (0.0%) 14.4
testing/klips/east-icmp-05/ 20 (0.1%) 244 (0.0%) 12.2
testing/packaging/ 40 (0.1%) 243 (0.0%) 6.0
testing/baseconfigs/japan/etc/ 21 (0.1%) 243 (0.0%) 11.5
testing/scripts/ipsec.conf.pairs/free.old/ 25 (0.1%) 242 (0.0%) 9.6
testing/klips/east-spi-01/ 19 (0.1%) 242 (0.0%) 12.7
testing/packaging/modtest-link-01/ 7 (0.0%) 240 (0.0%) 34.2
testing/klips/west-icmp-02/ 21 (0.1%) 238 (0.0%) 11.3
testing/klips/east-lifetime-09/ 9 (0.0%) 237 (0.0%) 26.3
testing/baseconfigs/carrot/etc/bind/ 5 (0.0%) 234 (0.0%) 46.8
testing/pluto/log.ref/ipsec-oppo-narrow/ 22 (0.1%) 230 (0.0%) 10.4
testing/baseconfigs/west/etc/bind/ 8 (0.0%) 230 (0.0%) 28.7
testing/packaging/modtest-nodebug-01/ 7 (0.0%) 229 (0.0%) 32.7
testing/packaging/modtest-cryptoapi-01/ 7 (0.0%) 228 (0.0%) 32.5
programs/examples/ 11 (0.0%) 227 (0.0%) 20.6
testing/baseconfigs/north/etc/bind/ 3 (0.0%) 218 (0.0%) 72.6
lib/libcrypto/libaes/ 9 (0.0%) 210 (0.0%) 23.3
testing/packaging/modtest-noipcomp-01/ 10 (0.0%) 205 (0.0%) 20.5
testing/pluto/ipsec.secrets/ 11 (0.0%) 204 (0.0%) 18.5
lib/libcrypto/libdes/asm/ 1 (0.0%) 204 (0.0%) 204.0
testing/packaging/modtest-cryptoapi-02/ 5 (0.0%) 203 (0.0%) 40.6
programs/livetest/ 8 (0.0%) 202 (0.0%) 25.2
testing/klips/module-memory-01/ 15 (0.1%) 201 (0.0%) 13.4
testing/scripts/ipsec.conf-alsoflip-01/ 25 (0.1%) 199 (0.0%) 7.9
testing/baseconfigs/beet/etc/bind/ 48 (0.2%) 196 (0.0%) 4.0
testing/pluto/log.ref/ipsec-oppo-miss/ 19 (0.1%) 194 (0.0%) 10.2
testing/packaging/kernpatch-suse-two-four/ 6 (0.0%) 192 (0.0%) 32.0
