Summary Period: 1998-04-08 to 2002-04-01
2697 (9.8%)
67307 (6.6%)
Directory | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 2697 (100.0%) | 67307 (100.0%) | 24.9 |
programs/pluto/ | 110 (4.1%) | 10838 (16.1%) | 98.5 |
lib/libopenswan/ | 212 (7.9%) | 7256 (10.8%) | 34.2 |
linux/net/ipsec/ | 119 (4.4%) | 5806 (8.6%) | 48.7 |
doc/ | 69 (2.6%) | 5794 (8.6%) | 83.9 |
/ | 571 (21.2%) | 5431 (8.1%) | 9.5 |
lib/ | 428 (15.9%) | 4663 (6.9%) | 10.8 |
lib/libcrypto/libdes/ | 25 (0.9%) | 3114 (4.6%) | 124.5 |
linux/net/ipsec/des/ | 51 (1.9%) | 3015 (4.5%) | 59.1 |
programs/_confread/ | 163 (6.0%) | 2597 (3.9%) | 15.9 |
programs/manual/ | 129 (4.8%) | 2076 (3.1%) | 16.0 |
programs/setup/ | 142 (5.3%) | 1694 (2.5%) | 11.9 |
programs/auto/ | 112 (4.2%) | 1624 (2.4%) | 14.5 |
linux/include/openswan/ | 19 (0.7%) | 1417 (2.1%) | 74.5 |
linux/include/des/ | 14 (0.5%) | 1280 (1.9%) | 91.4 |
programs/rsasigkey/ | 38 (1.4%) | 1097 (1.6%) | 28.8 |
programs/spi/ | 15 (0.6%) | 925 (1.4%) | 61.6 |
linux/ | 4 (0.1%) | 866 (1.3%) | 216.5 |
programs/barf/ | 83 (3.1%) | 605 (0.9%) | 7.2 |
linux/include/crypto/ | 6 (0.2%) | 555 (0.8%) | 92.5 |
linux/include/ | 75 (2.8%) | 475 (0.7%) | 6.3 |
testing/klips/110/ | 3 (0.1%) | 456 (0.7%) | 152.0 |
include/ | 2 (0.1%) | 445 (0.7%) | 222.5 |
packaging/utils/ | 27 (1.0%) | 387 (0.6%) | 14.3 |
programs/showhostkey/ | 23 (0.9%) | 374 (0.6%) | 16.2 |
programs/_realsetup/ | 7 (0.3%) | 371 (0.6%) | 53.0 |
programs/ipsec/ | 37 (1.4%) | 345 (0.5%) | 9.3 |
programs/_startklips/ | 5 (0.2%) | 326 (0.5%) | 65.2 |
testing/klips/ji/ | 9 (0.3%) | 303 (0.5%) | 33.6 |
programs/eroute/ | 12 (0.4%) | 255 (0.4%) | 21.2 |
programs/ranbits/ | 16 (0.6%) | 253 (0.4%) | 15.8 |
lib/libdes/ | 10 (0.4%) | 243 (0.4%) | 24.3 |
programs/spigrp/ | 9 (0.3%) | 237 (0.4%) | 26.3 |
programs/tncfg/ | 9 (0.3%) | 207 (0.3%) | 23.0 |
programs/newhostkey/ | 5 (0.2%) | 202 (0.3%) | 40.4 |
programs/_include/ | 14 (0.5%) | 181 (0.3%) | 12.9 |
testing/klips/west/ | 2 (0.1%) | 179 (0.3%) | 89.5 |
programs/klipsdebug/ | 12 (0.4%) | 175 (0.3%) | 14.5 |
programs/_plutorun/ | 8 (0.3%) | 167 (0.2%) | 20.8 |
programs/look/ | 26 (1.0%) | 162 (0.2%) | 6.2 |
programs/_updown/ | 18 (0.7%) | 150 (0.2%) | 8.3 |
programs/_plutoload/ | 2 (0.1%) | 147 (0.2%) | 73.5 |
testing/klips/103/ | 2 (0.1%) | 140 (0.2%) | 70.0 |
testing/klips/100/ | 2 (0.1%) | 133 (0.2%) | 66.5 |
programs/_secretcensor/ | 8 (0.3%) | 98 (0.1%) | 12.2 |
programs/_copyright/ | 4 (0.1%) | 75 (0.1%) | 18.7 |
programs/showdefaults/ | 7 (0.3%) | 73 (0.1%) | 10.4 |
programs/_keycensor/ | 7 (0.3%) | 65 (0.1%) | 9.2 |
linux/lib/zlib/ | 21 (0.8%) | 19 (0.0%) | 0.9 |
testing/utils/ | 1 (0.0%) | 11 (0.0%) | 11.0 |
linux/net/ | 1 (0.0%) | 0 (0.0%) | 0.0 |
linux/include/zlib/ | 3 (0.1%) | 0 (0.0%) | 0.0 |
last revision actually worked on, 15 Dec 2000
(don't ask me why it claims to be version 4+ when it's definitely more
recent than version 6)
further activity transferred to the "Opportunistic Encryption" document
320 lines of code changed in:
version 6 (for previous revisions, see mailing list), 1 June 2000
386 lines of code changed in:
incomplete work towards draft 5
9 lines of code changed in:
revision 4, 3 May 2001
26 lines of code changed in:
revision 3, 16 Feb 2001
102 lines of code changed in:
revision 2, 10 Jan 2001
152 lines of code changed in:
revision 1, 22 Dec 2000
433 lines of code changed in:
revision 0, 16 Dec 2000
815 lines of code changed in:
revision 02, 1 March 2002
320 lines of code changed in:
revision 01, 21 Nov 2001
460 lines of code changed in:
revision 0, 14 Nov 2001
562 lines of code changed in:
clean up the .in mess, get rid of wired-in paths in barf and _confread
3 lines of code changed in:
modification to _plutodevel handling
2 lines of code changed in:
_plutodevel
5 lines of code changed in:
add _plutodevel parameter
8 lines of code changed in:
prng byte count reporting
38 lines of code changed in:
add byte count reporting
27 lines of code changed in:
longer key IDs
16 lines of code changed in:
vague-ify the references to RC4(TM)
10 lines of code changed in:
update
3 lines of code changed in:
(1419 more)
Generated by StatCVS 0.2.2