Author | Changes | Lines of Code | Lines per Change |
---|---|---|---|
Totals | 27483 (100.0%) | 1014151 (100.0%) | 36.9 |
mcr | 12113 (44.1%) | 604622 (59.6%) | 49.9 |
rgb | 3298 (12.0%) | 127023 (12.5%) | 38.5 |
dhr | 4205 (15.3%) | 78369 (7.7%) | 18.6 |
sandy | 1811 (6.6%) | 74653 (7.4%) | 41.2 |
henry | 2697 (9.8%) | 67307 (6.6%) | 24.9 |
ken | 2095 (7.6%) | 32567 (3.2%) | 15.5 |
paul | 358 (1.3%) | 12922 (1.3%) | 36.0 |
claudia | 263 (1.0%) | 10268 (1.0%) | 39.0 |
sam | 200 (0.7%) | 4468 (0.4%) | 22.3 |
build | 72 (0.3%) | 806 (0.1%) | 11.1 |
mikes | 251 (0.9%) | 618 (0.1%) | 2.4 |
patrickn | 102 (0.4%) | 443 (0.0%) | 4.3 |
hugh | 18 (0.1%) | 85 (0.0%) | 4.7 |
order by: Lines of Code / Name
Generated by StatCVS 0.2.2