Changes Per User

back to main page

UserChangesLines of codeLines each change
build 74 (0.3%) 809 (0.1%) 10
claudia 266 (1.2%) 10271 (1.3%) 38
dhr 4159 (19.2%) 78180 (9.9%) 18
henry 2909 (13.4%) 73262 (9.2%) 25
hugh 8 (0.0%) 31 (0.0%) 3
jjo 26 (0.1%) 0 (0.0%) 0
ken 1001 (4.6%) 21246 (2.6%) 21
mcr 7711 (35.7%) 391756 (49.7%) 50
paul 45 (0.2%) 824 (0.1%) 18
rgb 3354 (15.5%) 132953 (16.8%) 39
sam 200 (0.9%) 4819 (0.6%) 24
sandy 1811 (8.3%) 74035 (9.3%) 40
Sum 21564 (100%) 788186 (100%) 36

Sort by: Lines Of Code / Name


Generated by StatCvs v0.1.3